<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>mySoftwareFactory.net</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.mysoftwarefactory.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Jared</Author_First_Name>
			<Author_Last_Name>Ricks</Author_Last_Name>
			<Author_Email>jaredricks@yahoo.com</Author_Email>
			<Contact_First_Name>Jared</Contact_First_Name>
			<Contact_Last_Name>Ricks</Contact_Last_Name>
			<Contact_Email>jaredricks@yahoo.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>jaredricks@yahoo.com</Sales_Email>
			<Support_Email>jaredricks@yahoo.com</Support_Email>
			<General_Email>jaredricks@yahoo.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Fahrenheit Converter</Program_Name>
		<Program_Version>1</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars>4.97</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Education::Reference Tools</Program_Category_Class>
		<Program_Categories>Education</Program_Categories>
		<Program_System_Requirements>Requires Microsoft .NET</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>FahrenheitSetup.exe</Filename_Versioned>
			<Filename_Previous>FahrenheitSetup.exe</Filename_Previous>
			<Filename_Generic>FahrenheitSetup.exe</Filename_Generic>
			<Filename_Long>FahrenheitSetup.exe</Filename_Long>
			<File_Size_Bytes>494592</File_Size_Bytes>
			<File_Size_K>483</File_Size_K>
			<File_Size_MB>0.47</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>60</Expire_Count>
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>temperature, Converter, Fahrenheit, Celcius</Keywords>
			<Char_Desc_45>Temperature Converter</Char_Desc_45>
			<Char_Desc_80>Fahrenheit Converter is a great way to convert temperatures.</Char_Desc_80>
			<Char_Desc_250>Fahrenheit Converter is a simple yet effective tool for converting between Fahrenheit and Celcius.  It can be used for many situations that require quick temperature lookukps.  </Char_Desc_250>
			<Char_Desc_450>Have you ever wanted to make that perfect recipie only to discover that the temperature was in Celcius?  Worry no more! With Fahrenheit Converter your troubles are over.  With simple sliding action you can see answers instantly!</Char_Desc_450>
			<Char_Desc_2000>Need a quick and  easy way to visually discover the difference between Fahrenheit and Celcius?  Fahrenheit Converter is the way to go!  Simply watch conversions appear before your eyes as you slide up and down the temperature scale!  Its that easy.  You will soon discover general relations between Metric and US measuring systems visually.    Fahrenheit Converter is a great tool for both teacher and student alike!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mysoftwarefactory.net/catalog.0.html1.0.html</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=10965-10</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mysoftwarefactory.net/img/FahrenheitConverterScreenShot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mysoftwarefactory.net/img/FahrenheitIcon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mysoftwarefactory.net/pad/FahrenheitConverter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mysoftwarefactory.net/software/FahrenheitSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.mysoftwarefactory.net/software/FahrenheitSetup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1>http://www.mysoftwarefactory.net/software/FahrenheitSetup.exe</Additional_Download_URL_1>
			<Additional_Download_URL_2>http://www.mysoftwarefactory.net/software/FahrenheitSetup.exe</Additional_Download_URL_2>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>You may spread the installation archive freely as long as it remains unaltered.
You are free to include the installation archive on CDs.</Distribution_Permissions>
		<EULA>WARRANTIES AND DISCLAIMER:

EXCEPT AS EXPRESSLY PROVIDED OTHERWISE IN A WRITTEN AGREEMENT BETWEEN LICENSOR
AND YOU, THE LICENSED WORKS ARE NOW PROVIDED "AS IS" WITHOUT WARRANTY OF ANY
KIND, EITHER EXPRESS OR IMPLIED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED
WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, OR THE
WARRANTY OF NON-INFRINGEMENT.

IN NO EVENT SHALL LICENSOR OR ITS SUPPLIERS BE LIABLE TO YOU OR ANY THIRD
PARTY FOR ANY SPECIAL, INCIDENTAL, INDIRECT OR CONSEQUENTIAL DAMAGES OF ANY
KIND, OR ANY DAMAGES WHATSOEVER, INCLUDING, WITHOUT LIMITATION, THOSE
RESULTING FROM LOSS OF USE, DATA OR PROFITS, WHETHER OR NOT LICENSOR HAD BEEN
ADVISED OF THE POSSIBILITY OF SUCH DAMAGES, AND ON ANY THEORY OF LIABILITY,
ARISING OUT OF OR IN CONNECTION WITH THE USE OF THE LICENSED WORKS. SOME
JURISDICTIONS PROHIBIT THE EXCLUSION OR LIMITATION OF LIABILITY FOR
CONSEQUENTIAL OR INCIDENTAL DAMAGES, SO THE ABOVE LIMITATIONS MAY NOT APPLY TO
YOU. THESE LIMITATIONS SHALL APPLY NOTWITHSTANDING ANY FAILURE OF ESSENTIAL
PURPOSE OF ANY LIMITED REMEDY.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>06014</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>
